<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Martin Banks</title>
	<link>http://www.itpro.co.uk/blogs-archive/martinb</link>
	<description></description>
	<pubDate>Thu, 31 Jul 2008 18:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>Parallel gets a Sun shine</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/31/parallel-gets-a-sun-shine/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/31/parallel-gets-a-sun-shine/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:03:29 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/07/31/parallel-gets-a-sun-shine/</guid>
		<description><![CDATA[The race for leadership of parallel processing into the future is now well underway, and there is a chance that Sun Microsystems
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">The race for leadership of parallel processing into the future is now well underway, and there is a chance that Sun Microsystems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/31/parallel-gets-a-sun-shine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being ready to scale</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/25/being-ready-to-scale/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/25/being-ready-to-scale/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:13:42 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/07/25/being-ready-to-scale/</guid>
		<description><![CDATA[The other week I wrote about the impact of the poor economic situation and the scope for really quite disruptive change in the building blocks of IT infrastructure that might follow as the world gets ready to spring out of the doldrums. It looks as though the IT vendors are gearing up for that eventuality, [...]]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">The other week I wrote about the impact of the poor economic situation and the scope for really quite disruptive change in the building blocks of IT infrastructure that might follow as the world gets ready to spring out of the doldrums. It looks as though the IT vendors are gearing up for that eventuality, as new possibilities for inclusion in future infrastructure services are now appearing.</font></span><span><font face="Times New Roman"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/25/being-ready-to-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The `Crunch</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/15/the-crunch-should-be-good-for-the-cloud/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/15/the-crunch-should-be-good-for-the-cloud/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:57:58 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/07/15/the-crunch-should-be-good-for-the-cloud/</guid>
		<description><![CDATA[Musing on the state of the economy over the weekend I recalled the comments of AT&#38;T cloud evangelist Joe Weinman who suggested at the recent Structure 08 conference in San Francisco that, when it came to the future of utility computing and `The Cloud
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><font face="Times New Roman"><span>Musing on the state of the economy over the weekend I recalled the comments of</span><i><span> </span></i>AT&amp;T cloud evangelist Joe Weinman who suggested at the recent Structure 08 conference in San Francisco that, when it came to the future of utility computing and `The Cloud</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/15/the-crunch-should-be-good-for-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The wait begins for the PSI legacy</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/09/the-wait-begins-for-the-psi-legacy/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/09/the-wait-begins-for-the-psi-legacy/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:40:54 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/07/09/the-wait-begins-for-the-psi-legacy/</guid>
		<description><![CDATA[When it comes to IT, the word `monopoly
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">When it comes to IT, the word `monopoly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/07/09/the-wait-begins-for-the-psi-legacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>`Employee-owned IT</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/26/employee-owned-it-points-to-utility-computing/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/26/employee-owned-it-points-to-utility-computing/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:58:06 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/06/26/employee-owned-it-points-to-utility-computing/</guid>
		<description><![CDATA[There
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">There</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/26/employee-owned-it-points-to-utility-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT needs user-friendly carbon sums</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/19/it-needs-user-friendly-carbon-sums/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/19/it-needs-user-friendly-carbon-sums/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 09:31:47 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/06/19/it-needs-user-friendly-carbon-sums/</guid>
		<description><![CDATA[The question is: do we need some new metrics and points of reference when it comes to the relationship between IT, its users, and its carbon foot-print?
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">The question is: do we need some new metrics and points of reference when it comes to the relationship between IT, its users, and its carbon foot-print?</font></span><span><font face="Times New Roman"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/19/it-needs-user-friendly-carbon-sums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and Racing Cart datacentres</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/10/microsoft-and-racing-cart-datacentres/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/10/microsoft-and-racing-cart-datacentres/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:53:22 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/06/10/microsoft-and-racing-cart-datacentres/</guid>
		<description><![CDATA[I love analogies, and two immediately come to mind following Bill Gates
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">I love analogies, and two immediately come to mind following Bill Gates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/06/10/microsoft-and-racing-cart-datacentres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waiting for Infrastructure 3.1</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/29/waiting-for-infrastructure-31/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/29/waiting-for-infrastructure-31/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:49:04 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/05/29/waiting-for-infrastructure-31/</guid>
		<description><![CDATA[There are always lessons in history, if we are prepared to learn from them, and I come from the BW (Before Windows) era, a time which does have some things to teach us, I feel. 
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">There are always lessons in history, if we are prepared to learn from them, and I come from the BW (Before Windows) era, a time which does have some things to teach us, I feel. </font></span><span><font face="Times New Roman"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/29/waiting-for-infrastructure-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMC, the Cloud, and the fog of fear</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/26/emc-the-cloud-and-the-fog-of-fear/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/26/emc-the-cloud-and-the-fog-of-fear/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:35:36 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/05/26/emc-the-cloud-and-the-fog-of-fear/</guid>
		<description><![CDATA[It was good to see both Joe Tucci, EMC chairman, president and chief executive, and Howard Elias, president of EMC
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><span>It was good to see both </span><span>Joe Tucci, EMC chairman, president and chief executive, and Howard Elias, president of EMC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/26/emc-the-cloud-and-the-fog-of-fear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Parallel Bridge</title>
		<link>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/23/the-parallel-bridge/</link>
		<comments>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/23/the-parallel-bridge/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:38:44 +0000</pubDate>
		<dc:creator>Martin Banks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itpro.co.uk/blogs-archive/martinb/2008/05/23/the-parallel-bridge/</guid>
		<description><![CDATA[A couple of recent announcements out of IBM once again pose questions about not only the future scope of parallel computing but also the timescale encompassed by that word `future
]]></description>
			<content:encoded><![CDATA[<p><span><font face="Times New Roman">A couple of recent announcements out of IBM once again pose questions about not only the future scope of parallel computing but also the timescale encompassed by that word `future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpro.co.uk/blogs-archive/martinb/2008/05/23/the-parallel-bridge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

